<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The Joint Operating Environment&#8221; on the Energy Crisis</title>
	<atom:link href="http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 21:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: 5% health: The risk of catabolic collapse and peak fat in modern health systems, what to do about them, and how design can help</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-134114</link>
		<dc:creator>5% health: The risk of catabolic collapse and peak fat in modern health systems, what to do about them, and how design can help</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-134114</guid>
		<description>[...] Energy Security that &#8220;an oil supply crunch is likely in the short-to-medium term”. And the US Army, hardly a hotbed of doomers and subversives, stated in its Joint Operating Environment [JOE] report [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Security that &#8220;an oil supply crunch is likely in the short-to-medium term”. And the US Army, hardly a hotbed of doomers and subversives, stated in its Joint Operating Environment [JOE] report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matuse wetsuits</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-22755</link>
		<dc:creator>matuse wetsuits</dc:creator>
		<pubDate>Mon, 23 Aug 2010 04:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-22755</guid>
		<description>We really need to make better progress on different forms of sustainable energy sources.  The part about our oil consumption by 2030 is scary to read.  I hope that isn&#039;t what&#039;s going to happen!</description>
		<content:encoded><![CDATA[<p>We really need to make better progress on different forms of sustainable energy sources.  The part about our oil consumption by 2030 is scary to read.  I hope that isn&#8217;t what&#8217;s going to happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emile Cecena</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-5049</link>
		<dc:creator>Emile Cecena</dc:creator>
		<pubDate>Thu, 06 May 2010 19:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-5049</guid>
		<description>Awesome blog you&#039;ve got here. Will keep coming reading these good articles you are going to write. Maybe you want to check out the &lt;a href=&quot;http://commodity-brokerage.com&quot; rel=&quot;nofollow&quot;&gt;commodity brokerage&lt;/A&gt; website.</description>
		<content:encoded><![CDATA[<p>Awesome blog you&#8217;ve got here. Will keep coming reading these good articles you are going to write. Maybe you want to check out the <a href="http://commodity-brokerage.com" rel="nofollow">commodity brokerage</a> website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyliss Akbar</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-2817</link>
		<dc:creator>Phyliss Akbar</dc:creator>
		<pubDate>Fri, 02 Apr 2010 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-2817</guid>
		<description>lolol where&#039;s a dark beer whenever you want one</description>
		<content:encoded><![CDATA[<p>lolol where&#8217;s a dark beer whenever you want one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: March 16, 2010 &#124; Bear Market Investments</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-1839</link>
		<dc:creator>Drumbeat: March 16, 2010 &#124; Bear Market Investments</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-1839</guid>
		<description>[...] 19, 2010 by admin&#160;  “The Joint Operating Environment” on the Energy Crisis The U.S. Joint Forces Command published “The Joint Operating Environment” report which “seeks [...]</description>
		<content:encoded><![CDATA[<p>[...] 19, 2010 by admin&nbsp;  “The Joint Operating Environment” on the Energy Crisis The U.S. Joint Forces Command published “The Joint Operating Environment” report which “seeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EPoS Systems In A Retail Environment &#124; Software Solutions Guide</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-1746</link>
		<dc:creator>EPoS Systems In A Retail Environment &#124; Software Solutions Guide</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-1746</guid>
		<description>[...] “The Joint Operating Environment” on the Energy Crisis &#124; Executive Gov [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Joint Operating Environment” on the Energy Crisis | Executive Gov [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: March 16, 2010 : Hawaii Clean Power</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-1693</link>
		<dc:creator>Drumbeat: March 16, 2010 : Hawaii Clean Power</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-1693</guid>
		<description>[...] “The Joint Operating Environment” on the Energy Crisis The U.S. Joint Forces Command published “The Joint Operating Environment” report which “seeks to provide the Joint Force an intellectual foundation upon which we will construct the concepts to guide our future force development.” [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Joint Operating Environment” on the Energy Crisis The U.S. Joint Forces Command published “The Joint Operating Environment” report which “seeks to provide the Joint Force an intellectual foundation upon which we will construct the concepts to guide our future force development.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to install your own Solar and wind power system?</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-1686</link>
		<dc:creator>How to install your own Solar and wind power system?</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-1686</guid>
		<description>[...] “The Joint Operating Environment” on the Energy Crisis &#124; Executive Gov [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Joint Operating Environment” on the Energy Crisis | Executive Gov [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHY DOES A SOLAR POWER SYSTEM COST SO MUCh?</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-1685</link>
		<dc:creator>WHY DOES A SOLAR POWER SYSTEM COST SO MUCh?</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-1685</guid>
		<description>[...] “The Joint Operating Environment” on the Energy Crisis &#124; Executive Gov [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Joint Operating Environment” on the Energy Crisis | Executive Gov [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities Broker &#124; Drumbeat: March 16, 2010 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</title>
		<link>http://www.executivegov.com/2010/03/the-joint-operating-environment-on-the-energy-crisis/comment-page-1/#comment-1683</link>
		<dc:creator>Commodities Broker &#124; Drumbeat: March 16, 2010 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.executivegov.com/?p=3703#comment-1683</guid>
		<description>[...] “The Joint Operating Environment” on the Energy Crisis The U.S. Joint Forces Command published “The Joint Operating Environment” report which “seeks to provide the Joint Force an intellectual foundation upon which we will construct the concepts to guide our future force development.”  While many of the predictions may not be completely accurate, they are based on trends, challenges and current opportunities. The 74-page detailed report covers areas such as war in the 21st century, globalization, cyber, climate change and natural disasters to food, water and urbanization.  An alarming chapter of the report was the section on energy. “By the 2030s, oil requirements could go from 86 to 118 million barrels a day.” The report shows graphs for the projected energy resources and the future world oil production including development of new discoveries, non-conventional oil, enhanced oil resources, development of existing reserves and existing capacities.  The report summarizes the current energy crisis by stating that “energy production and distribution infrastructure must see significant new investment if energy demand is to be satisfied at a cost compatible with economic growth and prosperity.” [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Joint Operating Environment” on the Energy Crisis The U.S. Joint Forces Command published “The Joint Operating Environment” report which “seeks to provide the Joint Force an intellectual foundation upon which we will construct the concepts to guide our future force development.”  While many of the predictions may not be completely accurate, they are based on trends, challenges and current opportunities. The 74-page detailed report covers areas such as war in the 21st century, globalization, cyber, climate change and natural disasters to food, water and urbanization.  An alarming chapter of the report was the section on energy. “By the 2030s, oil requirements could go from 86 to 118 million barrels a day.” The report shows graphs for the projected energy resources and the future world oil production including development of new discoveries, non-conventional oil, enhanced oil resources, development of existing reserves and existing capacities.  The report summarizes the current energy crisis by stating that “energy production and distribution infrastructure must see significant new investment if energy demand is to be satisfied at a cost compatible with economic growth and prosperity.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

