<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Gov &#187; Health IT</title>
	<atom:link href="http://www.executivegov.com/category/health-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executivegov.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>VHA Looks to Have ER Triage Tablet by August</title>
		<link>http://www.executivegov.com/2012/01/vha-looks-to-have-er-triage-tablet-by-august/</link>
		<comments>http://www.executivegov.com/2012/01/vha-looks-to-have-er-triage-tablet-by-august/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:32:56 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=35727</guid>
		<description><![CDATA[The Veterans Health Administration said it hopes to have emergency room triage software up and running by August, Fierce Mobile Healthcare reports. Orlando, Fla.-based DSHI Systems has provided the VHA with a call-center based triage service for 12 years. The VHA selected DHSI to develop triage software ER nurses can access on tablets. According to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/01/vha-looks-to-have-er-triage-tablet-by-august/doctor-desk-3/" rel="attachment wp-att-35737"><img class="alignleft  wp-image-35737" title="doctor desk" src="http://www.executivegov.com/wp-content/uploads/2012/01/stethescope-150x100.jpg" alt="" width="125" height="83" /></a>The <a href="http://www.va.gov/health/default.asp">Veterans Health Administration</a> said it hopes to have emergency room triage software up and running by August, Fierce Mobile Healthcare <a href="http://www.fiercemobilehealthcare.com/story/va-creating-tablet-based-triage-system-its-ers/2012-01-30?utm_medium=nl&amp;utm_source=internal">reports</a>.</p>
<p>Orlando, Fla.-based DSHI Systems has provided the VHA with a call-center based triage service for 12 years. The VHA selected DHSI to develop triage software ER nurses can access on tablets.</p>
<p>According to Fierce, the software would use algorithms from a 50,000-question library to help nurses analyze symptoms and diagnose conditions of patients. The software would provide recommendations on which patients need treatment first.</p>
<p>The new tablet will be tied in with VHA’s electronic health record system and provide nurses patient data, medical records and vital signs. Once complete, VHA is looking to deploy more than 100,000 tablets to medical centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/vha-looks-to-have-er-triage-tablet-by-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Moving Electronic Health Records to DISA Data Centers</title>
		<link>http://www.executivegov.com/2012/01/va-moving-electronic-health-records-to-disa-data-centers/</link>
		<comments>http://www.executivegov.com/2012/01/va-moving-electronic-health-records-to-disa-data-centers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:36:21 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Defense Information Systems Agency]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[Terremark Worldwide]]></category>
		<category><![CDATA[Tier III Requirements]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veterans Affairs Department]]></category>
		<category><![CDATA[Veterans Benefits Management System]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=35156</guid>
		<description><![CDATA[The Department of Veterans Affairs will move its electronic health records to data centers operated by the Defense Information Systems Agency, VA Chief Information Officer Roger Baker said according to NextGov. The move is scheduled for March and is expected to be completed in a little more than a year, according to the report. According [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35158" class="wp-caption alignleft" style="width: 110px"><a href="http://www.executivegov.com/2012/01/va-moving-electronic-health-records-to-disa-data-centers/veteransaffairs/" rel="attachment wp-att-35158"><img class=" wp-image-35158" title="veteransAffairs" src="http://www.executivegov.com/wp-content/uploads/2012/01/veteransAffairs.png" alt="" width="100" height="100" /></a><p class="wp-caption-text">(va.gov)</p></div>
<p>The <a href="http://www.va.gov/">Department of Veterans Affairs</a> will move its electronic health records to data centers operated by the <a href="http://www.disa.mil/">Defense Information Systems Agency</a>, VA Chief Information Officer <a href="http://www.va.gov/opa/bios/bio_baker.asp">Roger Baker</a> said according to <a href="http://www.nextgov.com/nextgov/ng_20120120_1682.php?oref=topstory">NextGov</a>.</p>
<p>The move is scheduled for March and is expected to be completed in a little more than a year, according to the report.</p>
<p>According to NextGov, the move supports the development of a joint electronic health record system for both the VA and the Pentagon. The joint system would serve more than 9.7 million active duty personnel and 6 million veterans.</p>
<p>The VA has already shifted data center operations that support its management system for veterans benefits and the <a href="http://www.gibill.va.gov/benefits/post_911_gibill/index.html">Post-9/11 GI Bill</a> to data centers operated by <a href="http://www.terremark.com/default.aspx">Terremark Worldwide</a>, according to NextGov.</p>
<p>Baker said each of the VA&#8217;s 152 hospitals will have between one and six servers, depending on the size of the hospital. The VA&#8217;s <a href="http://www.oit.va.gov/docs/VA_Consolidation_Plan_Prgrss_Rpt.doc">data center consolidation</a> plan has four DISA centers eventually hosting the VA&#8217;s health records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/va-moving-electronic-health-records-to-disa-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Fears Bioterrorism Threats Increase with Budget Cuts</title>
		<link>http://www.executivegov.com/2011/12/study-fears-bioterrorism-threats-increase-with-budget-cuts/</link>
		<comments>http://www.executivegov.com/2011/12/study-fears-bioterrorism-threats-increase-with-budget-cuts/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:45:25 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Robert Wood Johnson Foundation]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34061</guid>
		<description><![CDATA[Looking back at 2011, besides government gridlock, government-wide budget cuts have been a recurring theme. From the Pentagon to NASA, government agencies and entities have felt the constraints and have had to rethink their strategies in order to adapt for the future. A looming question for some is how budget cuts will affect the nation&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2011/12/study-fears-bioterrorism-threats-increase-with-budget-cuts/biohazard-2/" rel="attachment wp-att-34082"><img class="alignleft size-medium wp-image-34082" title="biohazard" src="http://www.executivegov.com/wp-content/uploads/2011/12/biohazard-300x283.jpg" alt="" width="136" height="127" /></a>Looking back at 2011, besides government gridlock, government-wide budget cuts have been a recurring theme.</p>
<p>From the <a href="http://pentagon.osd.mil/">Pentagon</a> to <a href="http://www.nasa.gov/">NASA</a>, government agencies and entities have felt the constraints and have had to rethink their strategies in order to adapt for the future.</p>
<p>A looming question for some is how budget cuts will affect the nation&#8217;s ability to combat potential national health crisises. A report titled, “<a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CCEQFjAA&amp;url=http%3A%2F%2Fwww.rwjf.org%2Fpublichealth%2Fproduct.jsp%3Fid%3D71566&amp;ei=gD77TpmPOe2FsgKV-4yoAQ&amp;usg=AFQjCNGFJUsADpZFTyToQhtSxyC0XNJOVQ">Ready or Not? Protecting the Public from Diseases, Disasters, and Bioterrorism</a><em>,” </em>produced by <a href="http://healthyamericans.org/">Trust for America&#8217;s Health</a> and supported by the <a href="http://www.rwjf.org/">Robert Wood Johnson Foundation</a>, says recent budget cuts may prove detrimental to public health in times of emergency.</p>
<p>The report says in the last year, 40 states and the District of Colombia have cut state public health funds. Including D.C., 29 states are cutting their health budgets for the second year in the row and 15 of those states for the third year in a row.</p>
<p>In addition, RWJF reported that federal funds set aside for training, technology and emergencies have decreased by 38 percent between fiscal year 2005 and 2012 (adjusted for inflation) and show no signs of slowing down.</p>
<p>The report also said:</p>
<ul>
<li>all 50 states and Washington, D.C. would lose some support the <a href="http://www.cdc.gov/">Centers for Disease Control and Prevention</a> provides during public health emergencies</li>
</ul>
<ul>
<li>24 states are at risk of losing support of career field officers specializing in areas including outbreak investigation and disease surveillance</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2011/12/study-fears-bioterrorism-threats-increase-with-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Health IT Getting $1.4B, With a Catch</title>
		<link>http://www.executivegov.com/2011/12/military-health-it-getting-1-4b-with-a-catch/</link>
		<comments>http://www.executivegov.com/2011/12/military-health-it-getting-1-4b-with-a-catch/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:48:08 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Defense Authorization Act]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=33570</guid>
		<description><![CDATA[Among the many areas fully funded in the omnibus spending package is the Military Health System&#8216;s information technology systems, with $1.4 billion allotted for fiscal year 2012. At the same time, the National Defense Authorization Act for fiscal 2012 limits the Pentagon&#8217;s power to spend that money. The Act restricts the Pentagon from spending funds [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33574" class="wp-caption alignleft" style="width: 121px"><a href="http://www.executivegov.com/2011/12/military-health-it-getting-1-4b-with-a-catch/stampofapproval/" rel="attachment wp-att-33574"><img class="size-medium wp-image-33574" title="StampOfApproval" src="http://www.executivegov.com/wp-content/uploads/2011/12/StampOfApproval-300x199.jpg" alt="" width="111" height="73" /></a><p class="wp-caption-text">HHS image</p></div>
<p>Among the many areas fully funded in the <a href="http://www.gpo.gov/fdsys/pkg/CRPT-112hrpt331/pdf/CRPT-112hrpt331.pdf">omnibus</a> spending package is the <a href="http://www.health.mil/default.aspx">Military Health System</a>&#8216;s information technology systems, with $1.4 billion allotted for fiscal year 2012.</p>
<p>At the same time, the <a href="http://www.gpo.gov/fdsys/pkg/BILLS-112s1867es/pdf/BILLS-112s1867es.pdf">National Defense Authorization Act</a> for fiscal 2012 limits the Pentagon&#8217;s power to spend that money. The Act restricts the <a href="http://www.defense.gov">Pentagon</a> from spending funds on EHR Way Ahead, a next-generation electronic health record program, until the defense secretary confirms to Congress that MHS has a cost-effective, interoperable architecture.</p>
<p>MHS requested $86.5 million for research and $4.6 million in operations funding for fiscal 2012. The Pentagon can spend only 10 percent of the funds until the defense secretary submits his report to Capitol Hill.</p>
<p>The secretary&#8217;s report must also outline the role an interagency office, manned by the departments of Defense and <a href="http://www.va.gov">Veterans Affairs</a>, is playing in the development of the EHR program, according to <a href="http://www.nextgov.com/nextgov/ng_20111220_2293.php?oref=rss?zone=NGtoday">NextGov</a>.</p>
<p>The omnibus also restricts the VA from spending its $3.1 billion IT budget until it submits a report to Congress saying its projects meet requirements set out by the <a href="http://www.whitehouse.gov/omb">Office of Management and Budget</a>, NextGov reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2011/12/military-health-it-getting-1-4b-with-a-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Announces $1B Grant to Innovate, Create Health Care Jobs</title>
		<link>http://www.executivegov.com/2011/11/hhs-announces-1b-grant-to-innovate-create-health-care-jobs/</link>
		<comments>http://www.executivegov.com/2011/11/hhs-announces-1b-grant-to-innovate-create-health-care-jobs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:50:51 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Government Executive]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Care Innovation Challenge]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=31002</guid>
		<description><![CDATA[Government Executive recently reported that the Department of Health and Human Services has announced a $1 billion grant program to identify innovations that both improve medical care and create jobs. In a press conference, HHS Secretary Kathleen Sebelius announced the Health Care Innovation Challenge and said that &#8220;in recent weeks, Congress has failed to act [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31005" class="wp-caption alignleft" style="width: 112px"><a href="http://www.executivegov.com/2011/11/hhs-announces-1b-grant-to-innovate-create-health-care-jobs/220px-kathleen_sebelius_official_portrait/" rel="attachment wp-att-31005"><img class="size-full wp-image-31005" title="220px-Kathleen_Sebelius_official_portrait" src="http://www.executivegov.com/wp-content/uploads/2011/11/220px-Kathleen_Sebelius_official_portrait.jpg" alt="" width="102" height="121" /></a><p class="wp-caption-text">Photo: Kathleen Sebelius, HHS</p></div>
<p><a id="internal-source-marker_0.6247321793162423" href="http://www.govexec.com/story_page.cfm?articleid=49333&amp;dcn=e_gvet">Government Executive</a> recently reported that the <a href="http://www.hhs.gov/">Department of Health and Human Services</a> has announced a $1 billion grant program to identify innovations that both improve medical care and create jobs.</p>
<p>In a <a href="http://www.hhs.gov/news/press/2011pres/11/20111114a.html">press conference</a>, HHS Secretary<a href="http://www.hhs.gov/secretary/index.html"> Kathleen Sebelius</a> announced the <a href="http://innovations.cms.gov/initiatives/innovation-challenge/">Health Care Innovation Challenge</a> and said that &#8220;in recent weeks, Congress has failed to act on the full jobs agenda, so we will continue to do what we can.&#8221;</p>
<p>She went on to say the grants will be disbursed over three years to innovators who demonstrate new ways of delivering high-quality health care and lower costs. Sebelius said health care jobs are the key to sparking the economy.</p>
<p>The grants will be given to the projects that allow health care providers to hire, train and deploy new types of workers at a rapid pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2011/11/hhs-announces-1b-grant-to-innovate-create-health-care-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IOM Wants New Agency for Health IT Oversight</title>
		<link>http://www.executivegov.com/2011/11/iom-wants-new-agency-for-health-it-oversight/</link>
		<comments>http://www.executivegov.com/2011/11/iom-wants-new-agency-for-health-it-oversight/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:59:05 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=30697</guid>
		<description><![CDATA[A new watchdog agency to monitor health information technology safety problems? That&#8217;s what the Institute of Medicine has proposed so that safety incidents tied to health IT tools including health records and health information exchanges can be effectively investigated. The IOM, in a report commissioned by the Office of the National Coordinator for Health, said [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_30717" class="wp-caption alignleft" style="width: 99px"><a href="http://www.executivegov.com/2011/11/iom-wants-new-agency-for-health-it-oversight/images-27/" rel="attachment wp-att-30717"><img class="size-full wp-image-30717" title="images" src="http://www.executivegov.com/wp-content/uploads/2011/11/images.jpeg" alt="" width="89" height="135" /></a><p class="wp-caption-text">Photo: futuregov.asia</p></div>
<p>A new watchdog agency to monitor health information technology safety problems?</p>
<p>That&#8217;s what the <a href="http://www.iom.edu/">Institute of Medicine</a> has proposed so that safety incidents tied to health IT tools including health records and health information exchanges can be effectively investigated.</p>
<p>The IOM, in a <a href="http://assets.fiercemarkets.com/public/newsletter/fiercehealthit/iomreport.pdf">report</a> commissioned by the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=office%20of%20the%20national%20coordinator%20for%20health&amp;source=web&amp;cd=1&amp;ved=0CBsQFjAA&amp;url=http%3A%2F%2Fwww.hhs.gov%2Fhealthit%2F&amp;ei=aSm8TrLpHIHW2AXku-m-Bw&amp;usg=AFQjCNFXBL3Ndd2fL8XglSnULELtDk79Rw">Office of the National Coordinator for Health</a>, said the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=fda&amp;source=web&amp;cd=1&amp;ved=0CDYQFjAA&amp;url=http%3A%2F%2Fwww.fda.gov%2F&amp;ei=eym8TtzMNcmu2AX6namVDw&amp;usg=AFQjCNEC-Qs0EIMQO8U_uagEsakq0iVJIg">Food and Drug Administration</a> should not necessarily oversee health IT applications since it lacks funding, resources and the investigative capabilities necessary, according to a FierceHealthIT <a href="http://www.fiercehealthit.com/story/iom-proposes-new-agency-oversee-health-it-safety/2011-11-09">report</a>.</p>
<p>The FDA is responsible for approving device-related applications already and new regulations may expand the group&#8217;s authority. The IOM voiced a few qualms over the FDA&#8217;s missing expertise as well as its ability to handle regulation of mobile health and IT apps.</p>
<p>The answer according to IOM: the <a href="http://www.hhs.gov">Department of Health and Human Services</a> should create and fund a new agency of which health IT vendors are required to report incidents to.</p>
<p>In addition, IOM suggests vendors should be required to register their products with said agency. The group demanded criteria for EHR safety be both established and enforced and amidst this all, the HIMSS&#8217; Electronic Health Record Association formed a partnership with the iHealth Alliance, an action that seems non-coincidental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2011/11/iom-wants-new-agency-for-health-it-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Refines Survey Standards to Better Highlight Health Disparities</title>
		<link>http://www.executivegov.com/2011/11/hhs-refines-survey-standards-to-better-highlight-health-disparities/</link>
		<comments>http://www.executivegov.com/2011/11/hhs-refines-survey-standards-to-better-highlight-health-disparities/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:24:42 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Secretary Sebelius]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=29853</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services recently released its final standards for creating more measurements of race, ethnicity, sex, disability status and primary language in order to pinpoint and treat health status disparities. The standards were made effective Monday. The standards were redefined as a result of the Affordable Care Act, and will better identify [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29854" class="wp-caption alignleft" style="width: 144px"><a href="http://www.executivegov.com/2011/11/hhs-refines-survey-standards-to-better-highlight-health-disparities/healthsurvey/" rel="attachment wp-att-29854"><img class="size-full wp-image-29854  " title="healthsurvey" src="http://www.executivegov.com/wp-content/uploads/2011/11/healthsurvey.jpg" alt="" width="134" height="100" /></a><p class="wp-caption-text">Photo: putthestresstorest.org</p></div>
<p>The <a href="http://www.hhs.gov/">U.S. Department of Health and Human Services</a> recently released its <a href="http://www.minorityhealth.hhs.gov/section4302">final standards</a> for creating more measurements of race, ethnicity, sex, disability status and primary language in order to pinpoint and treat health status disparities.</p>
<p>The standards were made effective Monday.</p>
<p>The standards were redefined as a result of the <a href="http://www.healthcare.gov/">Affordable Care Act</a>, and will better identify health differences that exist between and within ethnic groups.</p>
<p>“It is our job to get a better understanding of why disparities occur and how to eliminate them,&#8221; said HHS Secretary <a href="http://www.hhs.gov/secretarysebelius.html">Kathleen Sebelius</a>. &#8220;Improving the breadth and quality of our data collection and analysis on key areas, like race, ethnicity, sex, primary language and disability status, is critical to better understanding who we are serving.</p>
<p>&#8220;Through these new standards, we are providing a new set of powerful tools to help us achieve our vision of a nation free of disparities in health and health care.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2011/11/hhs-refines-survey-standards-to-better-highlight-health-disparities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Definition of Research Required for EHR</title>
		<link>http://www.executivegov.com/2011/11/new-definition-of-research-required-for-ehr/</link>
		<comments>http://www.executivegov.com/2011/11/new-definition-of-research-required-for-ehr/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:17:38 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[FierceGovernmentIT.com]]></category>
		<category><![CDATA[Health Informaton Technology Policy Committee]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[National Corrdinator for Health Information Technology]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=29821</guid>
		<description><![CDATA[The Health Information Technology Policy Committee has said regulations differentiating which data constitutes research and which constitutes operations on the issue of electronic health records will need clarification, FiercegovernmentIT.com reports. In a letter to National Coordinator for Health Information Technology Farzad Mostashari, the committee recalled a notice of proposed rulemaking for secondary uses of EHR [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29844" class="wp-caption alignleft" style="width: 142px"><a href="http://www.executivegov.com/2011/11/new-definition-of-research-required-for-ehr/images-15/" rel="attachment wp-att-29844"><img class="size-full wp-image-29844" title="images" src="http://www.executivegov.com/wp-content/uploads/2011/11/images1.jpg" alt="" width="132" height="93" /></a><p class="wp-caption-text">Photo: healthfusion.com</p></div>
<p>The <a href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1269&amp;parentname=CommunityPage&amp;parentid=5&amp;mode=2">Health Information Technology Policy Committee</a> has said regulations differentiating which data constitutes research and which constitutes operations on the issue of electronic health records will need clarification, <a href="http://www.fiercegovernmentit.com/story/big-data-health-it-requires-new-definition-research-says-federal-advisory-c/2011-10-31">FiercegovernmentIT.com</a> reports.</p>
<p>In a letter to <a href="healthit.hhs.gov/">National Coordinator</a> for Health Information Technology <a href="http://healthit.hhs.gov/portal/server.pt/community/organizational_description_/1249/farzad_mostashari,_md,_scm/18220">Farzad Mostashari</a>, the committee recalled a notice of proposed rulemaking for secondary uses of EHR data for research uses could end up perpetuating obstacles to the <a href="http://www.fiercegovernmentit.com/story/onc-releases-5-year-plan-health-it/2011-09-14">learning health system</a>.</p>
<p>The letter says current rules define research as activities that contribute to &#8220;generalizable knowledge.&#8221; The issue at hand is the learning healthcare system will depend on more widespread dissemination of healthcare results.</p>
<p>&#8220;Characterizing research as any evaluative activity that contributes to the &#8216;generalizable knowledge&#8217; arguably no longer serves the interests of either patients or providers,&#8221; <a href="http://healthit.hhs.gov/portal/server.pt/gateway/PTARGS_0_16869_955995_0_0_18/HITPC_Privacy_and_Security_Transmittal_Letter_10_18_11.pdf">the letter says</a>. &#8220;If data from an EHR is used for treatment purposes or to evaluate the safety, quality and effectiveness of care, such use should not be considered &#8220;research&#8221; and so require the consent of an institutional review board, or individual patients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2011/11/new-definition-of-research-required-for-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Awards $2M for Regional Centers of Excellence</title>
		<link>http://www.executivegov.com/2011/10/fda-awards-2m-for-regional-centers-of-excellence/</link>
		<comments>http://www.executivegov.com/2011/10/fda-awards-2m-for-regional-centers-of-excellence/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:30:40 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[Jesse L. Goodman]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[regional Centers of Excellence]]></category>
		<category><![CDATA[the University of Maryland]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=29392</guid>
		<description><![CDATA[The Food and Drug Administration has today awarded $2 million to support two regional Centers of Excellence in Regulatory Science and Innovation. The centers will be based at the University of Maryland and Georgetown University, and will focus on science and training needed to modernize and improve the way drugs and medical devices are reviewed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2011/10/fda-awards-2m-for-regional-centers-of-excellence/images-11/" rel="attachment wp-att-29393"><img class="alignleft size-full wp-image-29393" title="images" src="http://www.executivegov.com/wp-content/uploads/2011/10/images7.jpg" alt="" width="146" height="69" /></a>The <a href="http://www.fda.gov/default.htm">Food and Drug Administration</a> has today awarded $2 million to support two regional Centers of Excellence in Regulatory Science and Innovation.</p>
<p>The centers will be based at <a href="http://www.umd.edu/">the University of Maryland</a> and <a href="http://www.georgetown.edu">Georgetown University</a>, and will focus on science and training needed to modernize and improve the way drugs and medical devices are reviewed and evaluated.</p>
<p>“These partnerships represent a critical, necessary and creative investment &#8212; one that will benefit not just FDA and academia, but also American consumers and industry,” said <a href="http://www.fda.gov/AboutFDA/CentersOffices/ucm227370.htm">Jesse L. Goodman</a>, the FDA&#8217;s chief scientist. “The Centers of Excellence will create new scientific research, training and staff exchange opportunities for FDA and leading area institutions.”</p>
<p>Just this past summer, the agency released its plan for <a href="http://www.fda.gov/ScienceResearch/SpecialTopics/RegulatoryScience/ucm267719.htm">“Advancing Regulatory Science at FDA,&#8221;</a> and recently announced a related innovation initiative, <a href="http://www.fda.gov/AboutFDA/ReportsManualsForms/Reports/ucm274333.htm">“Driving Biomedical Innovation: Initiatives for Improving Products for Patients.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2011/10/fda-awards-2m-for-regional-centers-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Changes Rules on Patient Info Sharing with Pentagon</title>
		<link>http://www.executivegov.com/2011/10/va-changes-rules-on-patient-info-sharing-with-pentagon/</link>
		<comments>http://www.executivegov.com/2011/10/va-changes-rules-on-patient-info-sharing-with-pentagon/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:45:24 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[Eric Shinseki]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veterans Affairs Department]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=29345</guid>
