<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Gov &#187; Acquisition Policy</title>
	<atom:link href="http://www.executivegov.com/category/procurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executivegov.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GSA Seeking Price Check Search Engine</title>
		<link>http://www.executivegov.com/2012/02/gsa-seeking-price-check-search-engine/</link>
		<comments>http://www.executivegov.com/2012/02/gsa-seeking-price-check-search-engine/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:43:48 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[database search engine]]></category>
		<category><![CDATA[fbo.gov]]></category>
		<category><![CDATA[General Service Administration]]></category>
		<category><![CDATA[government products]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Request for Information]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=36296</guid>
		<description><![CDATA[The General Service Administration is asking for industry input in creating a database search engine to instantly check prices of commercial and government products. In a request for information, GSA said it wants to create the database to let all federal agencies compare current prices of selected products. The database would search both commercial and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36299" class="wp-caption alignleft" style="width: 137px"><a href="http://www.executivegov.com/2012/02/gsa-seeking-price-check-search-engine/computernavy/" rel="attachment wp-att-36299"><img class=" wp-image-36299" title="computerNavy" src="http://www.executivegov.com/wp-content/uploads/2012/02/computerNavy.jpg" alt="" width="127" height="72" /></a><p class="wp-caption-text">Navy Photo</p></div>
<p>The <a href="http://www.gsa.gov/portal/category/100000">General Service Administration</a> is asking for industry input in creating a database search engine to instantly check prices of commercial and government products.</p>
<p>In a <a href="https://www.fbo.gov/index?s=opportunity&amp;mode=form&amp;id=b825aeecf75b62af4004f74d0c21c494&amp;tab=core&amp;_cview=0">request for information</a>, GSA said it wants to create the database to let all federal agencies compare current prices of selected products.</p>
<p>The database would search both commercial and government websites such as the <a href="http://www.defense.gov">Defense Department</a>&#8216;s email, <a href="https://www.gsaadvantage.gov/advantage/main/start_page.do">GSA Advantage</a> and <a href="http://www.nasa.gov">NASA</a>&#8216;s <a href="http://www.sewp.nasa.gov/">Solutions for Enterprisewide Procurement</a>.</p>
<p>Searchable fields within the database should include:</p>
<ul>
<li>Delivery times</li>
<li>Item description</li>
<li>Manufacturer</li>
<li>National stock number</li>
<li>North American industry classification service code</li>
<li>Part number</li>
<li>Quantity discounts</li>
<li>Shipping cost</li>
<li>Unit of issue</li>
</ul>
<p>GSA said responses should include a rough cost estimate with an associated project schedule and the agency is accepting responses through than Feb. 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/02/gsa-seeking-price-check-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Pro-Contractor Caucus Forming</title>
		<link>http://www.executivegov.com/2012/02/house-pro-contractor-caucus-forming/</link>
		<comments>http://www.executivegov.com/2012/02/house-pro-contractor-caucus-forming/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:40:11 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[John Palatiello]]></category>
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=36141</guid>
		<description><![CDATA[A House caucus advocating for government increasing its use of contractors will launch this week, Federal Times reports. The &#8220;Yellow Pages&#8221; caucus has drawn interest from 20 possible members and is holding a kickoff event Tuesday at Capital Triangle. The Business Coalition for Fair Competition said in a Facebook announcement that if private businesses listed in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36144" class="wp-caption alignleft" style="width: 118px"><a href="http://www.executivegov.com/2012/02/house-pro-contractor-caucus-forming/capitol_hill-hirono-house-gov/" rel="attachment wp-att-36144"><img class=" wp-image-36144  " title="Capitol_Hill hirono.house.gov" src="http://www.executivegov.com/wp-content/uploads/2012/02/Capitol_Hill-hirono.house_.gov_-300x225.jpg" alt="" width="108" height="79" /></a><p class="wp-caption-text">Photo: hirono.house.gov</p></div>
<p>A <a href="http://www.house.gov">House</a> caucus advocating for government increasing its use of contractors will launch this week, <a href="http://blogs.federaltimes.com/federal-times-blog/2012/02/03/pro-contractor-caucus-forming-in-the-house/">Federal Times reports</a>.</p>
<p>The &#8220;Yellow Pages&#8221; caucus has drawn interest from 20 possible members and is holding a kickoff event Tuesday at Capital Triangle.</p>
<p>The <a href="http://www.governmentcompetition.org/BCFC_home.html">Business Coalition for Fair Competition</a> said in a <a href="http://www.facebook.com/FairCompetition">Facebook announcement</a> that if private businesses listed in the phone directory perform the same service that the government performs, then the service should be subject to open competition.</p>
<p>Using private sector businesses to complete this work would allow federal workers to instead focus on government-related work, BCFC President John Palatiello said to Federal Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/02/house-pro-contractor-caucus-forming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Bill Would Give Small Businesses $11B More in Contracts</title>
		<link>http://www.executivegov.com/2012/01/proposed-bill-would-give-small-business-11b-more-in-contracts/</link>
		<comments>http://www.executivegov.com/2012/01/proposed-bill-would-give-small-business-11b-more-in-contracts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:34:05 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[Government Contracting]]></category>
		<category><![CDATA[Rep. Bill Owens]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=35679</guid>
		<description><![CDATA[Rep. Sam Graves (R-Mo.) has introduced legislation in favor of directing an additional $11 billion in federal contracting awards to smaller firms, Graves&#8217; office announced Tuesday. Through the Government Efficiency Through Small Business Contracting Act, Graves hopes to increase government agencies’ small business quota from 23 percent to 25 percent. The bill would also lift [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35686" class="wp-caption alignleft" style="width: 139px"><a href="http://www.executivegov.com/2012/01/proposed-bill-would-give-small-business-11b-more-in-contracts/samgraves/" rel="attachment wp-att-35686"><img class=" wp-image-35686" title="samgraves" src="http://www.executivegov.com/wp-content/uploads/2012/01/samgraves.jpg" alt="" width="129" height="83" /></a><p class="wp-caption-text">Rep. Sam Graves</p></div>
<p>Rep. <a href="http://graves.house.gov/">Sam Graves</a> (R-Mo.) has introduced legislation in favor of directing an additional $11 billion in federal contracting awards to smaller firms, Graves&#8217; office <a href="http://graves.house.gov/index.cfm?sectionid=25&amp;sectiontree=6,25&amp;itemid=211">announced Tuesday</a>.</p>
<p>Through the Government Efficiency Through Small Business Contracting Act, Graves hopes to increase government agencies’ small business quota from 23 percent to 25 percent.</p>
<p>The bill would also lift each agency&#8217;s subcontracting goal from 35.9 percent to 40 percent.</p>
<p>&#8220;Government contracting offers a unique opportunity to invest in small businesses while also stimulating our economy,&#8221; Graves said.</p>
<p><a href="http://owens.house.gov/">Rep. Bill Owens</a> (D-N.Y.) introduced similar legislation <a href="http://owens.house.gov/News/DocumentSingle.aspx?DocumentID=276040">last week</a> that would cut an agency&#8217;s contracting budget 10 percent in the following year if they did not meet similar goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/proposed-bill-would-give-small-business-11b-more-in-contracts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pentagon Proposes Analytics Tool for Awarding Performance-Based Contracts</title>
		<link>http://www.executivegov.com/2012/01/pentagon-proposes-analytics-tool-for-awarding-performance-based-contracts/</link>
		<comments>http://www.executivegov.com/2012/01/pentagon-proposes-analytics-tool-for-awarding-performance-based-contracts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:14:18 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[Pentagon]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=35545</guid>
		<description><![CDATA[The Defense Department is proposing a new rule requiring contracting officers to use an analytics tool when awarding performance-based contracts, according to Monday&#8216;s edition of the Federal Register. The tool is a cash-flow model for evaluating alternative financing arrangements. Contracting officers would use the tool when considering performance-based payments on new fixed-price contract awards. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35605" class="wp-caption alignleft" style="width: 102px"><a href="http://www.executivegov.com/2012/01/pentagon-proposes-analytics-tool-for-awarding-performance-based-contracts/datafda/" rel="attachment wp-att-35605"><img class=" wp-image-35605" title="DataFDA" src="http://www.executivegov.com/wp-content/uploads/2012/01/DataFDA-150x112.jpg" alt="" width="92" height="68" /></a><p class="wp-caption-text">FDA image</p></div>
<p>The <a href="http://www.defense.gov/">Defense Department</a> is proposing a new rule requiring contracting officers to use an analytics tool when awarding performance-based contracts, according to <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-01-30/html/2012-1498.htm">Monday</a>&#8216;s edition of the Federal Register.</p>
<p>The tool is a cash-flow model for evaluating alternative financing arrangements. Contracting officers would use the tool when considering performance-based payments on new fixed-price contract awards.</p>
<p>The requirement would apply to solicitations made on or after July 1, 2011. Prior to using performance-based payments, the contracting officer would be required to:</p>
<ul>
<li>Agree with the offer on price using customary progress payments before negotiation begins</li>
<li>Use the new analytics tool to analyze the performance-based payments schedule</li>
</ul>
<p>Under the proposed rule, if performance-based payments are desired, the contractor would submit a proposed performance-based payments schedule that includes:</p>
<ul>
<li>Payment events</li>
<li>Completion criteria</li>
<li>Event values</li>
<li>An expected expenditure profile</li>
</ul>
<p>The Pentagon is accepting comments on the proposed rule through March 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/pentagon-proposes-analytics-tool-for-awarding-performance-based-contracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DHS Going Paperless for Contract Bids</title>
		<link>http://www.executivegov.com/2012/01/dhs-going-paperless-for-contract-bids/</link>
		<comments>http://www.executivegov.com/2012/01/dhs-going-paperless-for-contract-bids/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:14:03 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Mike Tangora]]></category>
		<category><![CDATA[Rafael Borras]]></category>
		<category><![CDATA[Stan Soloway]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=35553</guid>
		<description><![CDATA[Contractors who provide services to the Department of Homeland Security will soon be able to submit bids electronically, Federal Times reports. Rafael Borras, DHS&#8217; management undersecretary, said Thursday the current submission process will be reformed so companies can focus on the bid and save money on paper costs. At a DHS industry day in Washington, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35564" class="wp-caption alignleft" style="width: 118px"><a href="http://www.executivegov.com/2012/01/dhs-going-paperless-for-contract-bids/internet-5/" rel="attachment wp-att-35564"><img class=" wp-image-35564  " title="internet" src="http://www.executivegov.com/wp-content/uploads/2012/01/Technology-Attila-Toro-300x225.jpg" alt="" width="108" height="81" /></a><p class="wp-caption-text">Photo: Attila Toro</p></div>
<p>Contractors who provide services to the <a href="http://www.dhs.gov">Department of Homeland Security</a> will soon be able to submit bids electronically, <a href="http://www.federaltimes.com/article/20120127/DEPARTMENTS03/201270302/1001">Federal Times</a> reports.</p>
<p><a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=undersecretary%20for%20management%20rafael%20borras%20&amp;source=web&amp;cd=1&amp;ved=0CC4QFjAA&amp;url=http%3A%2F%2Fwww.dhs.gov%2Fxabout%2Fstructure%2Fbio_1271343166730.shtm&amp;ei=SLsmT5SeNOvisQKxutyMAg&amp;usg=AFQjCNH2ZWho2NWCF0piryS04xu4q1goLw">Rafael Borras</a>, DHS&#8217; management undersecretary, said Thursday the current submission process will be reformed so companies can focus on the bid and save money on paper costs.</p>
<p>At a DHS industry day in Washington, Borras said he directed officials to create web-based portals for contractors to submit bids. According to Federal Times, companies have said requirements are often unclear and they do not have enough time to ask questions before responding to a request for proposals.</p>
<p><a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=stan%20soloway&amp;source=web&amp;cd=1&amp;ved=0CCgQFjAA&amp;url=http%3A%2F%2Fwww.acq.osd.mil%2Fdpap%2Fabout%2FProcurement2004%2Fbios%2FSolowayStanBio-Oct02.pdf&amp;ei=kbsmT7LCIeOtsALTs7SMAg&amp;usg=AFQjCNFKO4pEhVz3GReBKUBiOCIWDob-vQ">Stan Soloway</a>, president of the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=professional%20services%20council%20trade%20association&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CCQQFjAA&amp;url=http%3A%2F%2Fwww.pscouncil.org%2Fc%2Fa%2FThe_PSC_Mission%2FAbout_PSC.aspx&amp;ei=obsmT6m7OfKssALqo6mMAg&amp;usg=AFQjCNGIMeZPzGwVHizFosNistI2eB45UQ">Professional Services Council</a>, said requirements often need clarification and can be translated incorrectly when procurement officers write them in a contract, according to Federal Times.</p>
<p>Borras said DHS will hold forums for companies to ask questions on upcoming projects before DHS issues a request for proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/dhs-going-paperless-for-contract-bids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GSA Flipping Energy Contract Auctions</title>
		<link>http://www.executivegov.com/2012/01/gsa-flipping-energy-contract-auctions/</link>
		<comments>http://www.executivegov.com/2012/01/gsa-flipping-energy-contract-auctions/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:03:44 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Online Auction]]></category>
		<category><![CDATA[Robert Zarnetske]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=35263</guid>
		<description><![CDATA[The General Services Administration expects to save around $4 million annually on energy costs by using reverse online auctions, according to Federal News Radio. Robert Zarnetske, the GSA&#8217;s New England region administrator, told Federal News Radio the agency initially identifies and collects information on federal government properties in corresponding geographical regions. GSA then bundles similar [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35266" class="wp-caption alignleft" style="width: 99px"><a href="http://www.executivegov.com/2012/01/gsa-flipping-energy-contract-auctions/powerlines/" rel="attachment wp-att-35266"><img class=" wp-image-35266" title="Powerlines" src="http://www.executivegov.com/wp-content/uploads/2012/01/Powerlines.jpg" alt="" width="89" height="51" /></a><p class="wp-caption-text">Photo By: Tony Boon</p></div>
<p>The <a href="http://www.gsa.gov/portal/category/100000">General Services Administration</a> expects to save around $4 million annually on energy costs by using reverse online auctions, according to <a href="http://www.federalnewsradio.com/65/2720911/GSA-uses-eBaylike-auctions-to-save-mo">Federal News Radio</a>.</p>
<p><a href="http://www.gsa.gov/portal/content/101102">Robert Zarnetske</a>, the GSA&#8217;s New England region administrator, told Federal News Radio the agency initially identifies and collects information on federal government properties in corresponding geographical regions.</p>
<p>GSA then bundles similar properties together and advertise them as a package through an online auction. During the auction, energy contractors can bid on dollar amounts they are willing to accept to provide electricity for each property unit.</p>
<p>&#8220;Basically, we&#8217;re talking about a &#8216;reverse e-Bay for electricity,&#8217; if you will,&#8221; Zarnetske said.</p>
<p>Energy providers that participate in the auctions can get guaranteed government contracts. In addition, the predictability of energy consumption helps contractors determine how much they will accept to supply the properties.</p>
<p>&#8220;Once they&#8217;ve offered up their best price, and they&#8217;ve already determined what the price point is where they&#8217;re going to make a profit, because we give them the information about what the anticipated consumption is going to be,” Zarnetske said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/gsa-flipping-energy-contract-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Program Aims to Train Vets to Join Acquisition Workforce</title>
		<link>http://www.executivegov.com/2012/01/va-program-aims-to-train-vets-to-join-acquisition-workforce/</link>
		<comments>http://www.executivegov.com/2012/01/va-program-aims-to-train-vets-to-join-acquisition-workforce/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:24:03 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[The Department of Veterans Affairs]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=35113</guid>
		<description><![CDATA[The Department of Veterans Affairs launched its program for training wounded veterans to be contracting specialists in a three-year internship, Federal Computer Week reports. The VA Acquisition Academy Acquisition Internship School’s Warriors to Workforce Program started Thursday through which veterans are trained to qualify for acquisition related careers. The program &#8221;leverages a training program that focuses on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/01/va-program-aims-to-train-vets-to-join-acquisition-workforce/va-egov/" rel="attachment wp-att-35114"><img class="alignleft  wp-image-35114" title="VA Egov" src="http://www.executivegov.com/wp-content/uploads/2012/01/VA-Egov-300x238.jpg" alt="" width="137" height="109" /></a>The <a href="http://www.va.gov">Department of Veterans Affairs</a> launched its program for training wounded veterans to be contracting specialists in a three-year internship, Federal Computer Week <a href="http://fcw.com/articles/2012/01/19/va-wounded-vet-acquisition-training-program.aspx">reports</a>.</p>
<p>The VA Acquisition Academy Acquisition Internship School’s <a href="http://www.acquisitionacademy.va.gov/acquisitionacademy/schools/internship/warriorToWorkforce.asp">Warriors to Workforce</a> Program started Thursday through which veterans are trained to qualify for acquisition related careers.</p>
<p>The program &#8221;leverages a training program that focuses on developing the mental and emotional strengths needed to success in their new endeavors,&#8221; according to the VA.</p>
<p>FCW reports the first year of the program consists of basic contracting skill training and strengthening veterans&#8217; mental health. In the second and third year, veterans focus on the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=federal%20acquisition%20institute&amp;source=web&amp;cd=1&amp;ved=0CC4QFjAA&amp;url=http%3A%2F%2Fwww.fai.gov%2F&amp;ei=a8gZT9uYLKajsQLE7t3HCw&amp;usg=AFQjCNGmFRfTEHqi2fkixdcfIWWl93NXeg">Federal Acquisition Institute</a>’s technical competencies through interning in VA organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/va-program-aims-to-train-vets-to-join-acquisition-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Hiring Analysts to Assess, Update Contracting Policies</title>
		<link>http://www.executivegov.com/2012/01/army-hiring-analysts-to-assess-update-contracting-policies-2/</link>
		<comments>http://www.executivegov.com/2012/01/army-hiring-analysts-to-assess-update-contracting-policies-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:53:28 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[procurement analyst]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34939</guid>
		<description><![CDATA[The Army is hiring analysts to handle procurement management, policy and oversight, according to a post on USAJobs. The analysts will help develop contracting policy for the Department of the Army and provide guidance for contracting functions. This process will include reviewing current contracting activities in order to assess effectiveness and efficiency. The analysts will serve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/01/army-hiring-analysts-to-assess-update-contracting-policies-2/bxp44791-9/" rel="attachment wp-att-34940"><img class="alignleft  wp-image-34940" title="BXP44791" src="http://www.executivegov.com/wp-content/uploads/2012/01/ContractSigning-150x120.jpg" alt="" width="119" height="95" /></a>The <a href="http://www.hqda.army.mil/hqda/main/home.asp">Army</a> is hiring analysts to handle procurement management, policy and oversight, according to a post on <a href="http://fedscoop.com/army-seeks-procurement-analysts/?utm_source=twitterfeed&amp;utm_medium=twitter">USAJobs</a>.</p>
<p>The analysts will help develop contracting policy for the <a href="http://www.army.mil">Department of the Army</a> and provide guidance for contracting functions. This process will include reviewing current contracting activities in order to assess effectiveness and efficiency.</p>
<p>The analysts will serve in the office of the deputy assistant secretary for the Army for procurement and will participate in reviews of acquisition programs. According to the job posting, the analysts may serve as the focal point for cost, pricing and finance issues.</p>
<p>The Army is accepting applications through March and listed the salary range as between $74,872 and $155,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/army-hiring-analysts-to-assess-update-contracting-policies-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contractors to Give GSA IT Security Plans</title>
		<link>http://www.executivegov.com/2012/01/contractors-to-give-gsa-it-security-plans/</link>
		<comments>http://www.executivegov.com/2012/01/contractors-to-give-gsa-it-security-plans/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:26:39 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34444</guid>
		<description><![CDATA[The General Services Administration will require vendors to provide information technology security plans detailing how they are meeting federal cyber regulations under a new rule published Friday. GSA said that changes are will apply to IT contracts awarded after Jan. 6, 2012 and that contractors must submit their IT security plans within 30 days of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34445" class="wp-caption alignleft" style="width: 130px"><a href="http://www.executivegov.com/2012/01/contractors-to-give-gsa-it-security-plans/globalizacion-3-2/" rel="attachment wp-att-34445"><img class=" wp-image-34445  " title="globalizacion 3" src="http://www.executivegov.com/wp-content/uploads/2012/01/cyberr-juanjo-tugores-300x225.jpg" alt="" width="120" height="90" /></a><p class="wp-caption-text">Photo: Juanjo Tugores</p></div>
<p>The <a href="http://gsa.gov/portal/category/100000">General Services Administration</a> will require vendors to provide information technology security plans detailing how they are meeting federal cyber regulations under a new rule <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-01-06/html/2011-33543.htm">published Friday</a>.</p>
<p>GSA said that changes are will apply to IT contracts awarded after Jan. 6, 2012 and that contractors must submit their IT security plans within 30 days of the contract award.</p>
<p>The plan should detail the processes and procedures the contractor will follow for &#8220;appropriate security of IT resources&#8230; used under the contract.&#8221;</p>
<p>GSA said it will use this information to verify that IT data and systems are effectively secured from unauthorized users. GSA will also inspect prime contractors&#8217; and subcontractors&#8217; facilities and IT systems.</p>
<p>Both prime and subcontractors will submit written proof of IT security authorization six months after the award in order to verify the validity of their security plan. The required plans and proposals will be included in IT contract solicitations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/contractors-to-give-gsa-it-security-plans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strategic Sourcing: GSA&#8217;s Path of Choice</title>
		<link>http://www.executivegov.com/2011/12/strategic-sourcing-gsas-path-of-choice/</link>
		<comments>http://www.executivegov.com/2011/12/strategic-sourcing-gsas-path-of-choice/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:49:55 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[Dan Gordon]]></category>
		<category><![CDATA[Federal Acquisition Service]]></category>
		<category><![CDATA[Federal Strategic Sourcing Initiative]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Office of Federal Procurement Policy]]></category>
		<category><![CDATA[Steven Kempf]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34175</guid>
		<description><![CDATA[Although the federal government will increase the importance of price when awarding contracts for goods and services in an upcoming era of tightened budgets, the government&#8217;s lead agency for acquiring resources sees this new era as a &#8220;sweet spot&#8221; for it to get agencies good value for their purchases according to Federal Acquisition Service Commissioner [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34197" class="wp-caption alignleft" style="width: 145px"><a href="http://www.executivegov.com/2011/12/strategic-sourcing-gsas-path-of-choice/costcutting/" rel="attachment wp-att-34197"><img class=" wp-image-34197" title="CostCutting" src="http://www.executivegov.com/wp-content/uploads/2011/12/CostCutting-300x181.jpg" alt="" width="135" height="81" /></a><p class="wp-caption-text">USPS OIG image</p></div>
<p>Although the federal government will increase the importance of price when awarding contracts for goods and services in an upcoming era of tightened budgets, the government&#8217;s lead agency for acquiring resources sees this new era as a &#8220;sweet spot&#8221; for it to get agencies good value for their purchases according to <a href="http://www.gsa.gov/portal/content/105080">Federal Acquisition Service</a> Commissioner <a href="http://www.gsa.gov/portal/content/101877">Steven Kempf</a>.</p>
<p><a href="http://www.govexec.com/story_page.cfm?articleid=49672&amp;oref=todaysnews">Kempf told Government Executive</a> he believes the <a href="http://www.gsa.gov">General Services Administration</a> is well-positioned to help federal agencies leverage their resources and help reduce costs when purchasing goods and services. The GSA is using strategic sourcing as its tool to cut costs of supplies, wireless plans, printers and telecommuting according to Charles Clark&#8217;s story.</p>
<p>The <a href="http://www.whitehouse.gov/omb/procurement_default">Office of Federal Procurement Policy</a> introduced strategic sourcing in 2005 to encourage multiple agencies to purchase office supplies and other products on one contract vehicle in an effort to cut costs. The <a href="http://www.gsa.gov/portal/content/105156">Federal Strategic Sourcing Initiative</a> intends to increase collaboration between the private and public sectors in developing solutions and sharing best practices.</p>
<p>While the <a href="http://www.gao.gov">Government Accountability Office</a> has questioned GSA&#8217;s methods for measuring the savings, GAO said in a December report that <a href="http://www.gao.gov/products/GAO-12-178">interagency purchases</a> cut the government&#8217;s spending on printing products when purchases were made on GSA&#8217;s <a href="http://interact.gsa.gov/sites/default/files/mas_desk_reference_-_2010.pdf">multiple award schedule</a> program.</p>
