<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Gov &#187; Resources</title>
	<atom:link href="http://www.executivegov.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executivegov.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Defense CIO Takai Discusses Mobility, Supply Chain Approach in CGI Journal</title>
		<link>http://www.executivegov.com/2012/02/defense-cio-takai-discusses-mobility-supply-chain-approach-in-cgi-journal/</link>
		<comments>http://www.executivegov.com/2012/02/defense-cio-takai-discusses-mobility-supply-chain-approach-in-cgi-journal/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:59:15 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Teri Takai]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=36260</guid>
		<description><![CDATA[Defense Department Chief Information Officer Teri Takai wants to use multiple approaches to handle mobile device usage in the Pentagon, she told the &#8220;Leadership&#8221; executive journal. &#8220;Leadership&#8221; is published quarterly by CGI&#8216;s collaborative government initiative. The Pentagon hosts a highly mobile workforce in a time of mobile device proliferation and Takai told &#8220;Leadership&#8221; the Pentagon [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36289" class="wp-caption alignleft" style="width: 114px"><a href="http://www.executivegov.com/2012/02/defense-cio-takai-discusses-mobility-supply-chain-approach-in-cgi-journal/teritakai/" rel="attachment wp-att-36289"><img class=" wp-image-36289" title="TeriTakai" src="http://www.executivegov.com/wp-content/uploads/2012/02/TeriTakai.jpg" alt="" width="104" height="131" /></a><p class="wp-caption-text">Teri Takai</p></div>
<p><a href="http://www.defense.gov">Defense Department</a> Chief Information Officer <a href="http://dodcio.defense.gov/docs/Takai%20-%20Final%20Bio%20(21Jun11).pdf">Teri Takai</a> wants to use multiple approaches to handle mobile device usage in the Pentagon, she told the &#8220;Leadership&#8221; <a href="http://www.collaborativegov.org/2012/01/chain-of-security-leadership-profile-of-teri-takai-chief-information-officer-u-s-department-of-defense/">executive journal</a>.</p>
<p>&#8220;<a href="http://www.collaborativegov.org/2012/01/chain-of-security-leadership-profile-of-teri-takai-chief-information-officer-u-s-department-of-defense/">Leadership</a>&#8221; is published quarterly by <a href="http://www.cgi.com">CGI</a>&#8216;s collaborative government <a href="http://www.collaborativegov.org">initiative</a>.</p>
<p>The Pentagon hosts a highly mobile workforce in a time of mobile device proliferation and Takai told &#8220;Leadership&#8221; the Pentagon has a complex need when it comes to mobility.</p>
<p><a href="http://www.executivegov.com/2012/01/private-sector-board-calls-for-more-power-to-defense-cio/">Takai</a> also manages the Pentagon&#8217;s <a href="http://www.executivegov.com/2011/12/vanroekel-us-ahead-of-schedule-in-closing-data-centers/">data center consolidation</a> and acquisition processes, among other tasks, in a tough budget environment.</p>
<p>Takai said she has several approaches to handle the Pentagon&#8217;s supply-chain management and acquisition process, including partnerships with technology companies to protect the supply chain.</p>
<p>Takai also included in her strategies:</p>
<ul>
<li>Using currently in <a href="http://www.executivegov.com/2012/01/pentagon-handing-cyber-defense-program-to-dhs/">pilot status</a> where the Pentagon shares cyber information with contractors</li>
<li>Drawing a plan to maintain the Pentagon&#8217;s mission when breaches do occur</li>
</ul>
<p>Read the full report on Takai&#8217;s mobile and supply chain strategy in &#8220;Leadership&#8221; <a href="http://www.collaborativegov.org/2012/02/chain-of-security-leadership-profile-of-teri-takai-chief-information-officer-u-s-department-of-defense/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/02/defense-cio-takai-discusses-mobility-supply-chain-approach-in-cgi-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Says Average Pay for Feds Higher Than Private Sector</title>
		<link>http://www.executivegov.com/2012/01/cbo-says-average-pay-for-feds-higher-than-private-sector/</link>
		<comments>http://www.executivegov.com/2012/01/cbo-says-average-pay-for-feds-higher-than-private-sector/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:41:01 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[federal employees]]></category>
		<category><![CDATA[Private-Sector]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=35644</guid>
		<description><![CDATA[Federal employees with a high school education and a four-year college degree receive higher compensation than similar private sector employees, according to the Congressional Budget Office. CBO released its findings Monday on differences in compensation &#8212; wages and benefits &#8212; between federal and private sector employees. The CBO said it used level of education, work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/01/cbo-says-average-pay-for-feds-higher-than-private-sector/cboseal/" rel="attachment wp-att-35654"><img class="alignleft  wp-image-35654" title="CBOseal" src="http://www.executivegov.com/wp-content/uploads/2012/01/CBOseal-150x112.jpg" alt="" width="94" height="70" /></a>Federal employees with a high school education and a four-year college degree receive higher compensation than similar private sector employees, according to the <a href="http://www.cbo.gov/">Congressional Budget Office</a>.</p>
<p><a href="http://www.cbo.gov/doc.cfm?index=12696">CBO released</a> its findings Monday on differences in compensation &#8212; wages and benefits &#8212; between federal and private sector employees.</p>
<p>The CBO said it used level of education, work experience, occupation and other factors to compare compensation between 2005 and 2010.</p>
<p>CBO said federal employees with no more than a high school education received, on average, 36 percent higher total compensation than similar private sector employees.</p>
<p>Average benefits for high school graduates are nearly 72 percent greater than benefits for similar private sector employees.</p>
<p>According to CBO, hourly wages are roughly the same in both sectors for workers whose highest level of education is a bachelor&#8217;s degree.</p>
<p>However, CBO said workers post-graduate education receive higher compensation in the public sector than in the federal work force. Private sector employees with a professional degree or doctorate receive 18 percent more in total compensation than similar federal employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/cbo-says-average-pay-for-feds-higher-than-private-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Proposes Infrastructure Spending in State of the Union</title>
		<link>http://www.executivegov.com/2012/01/obama-proposes-infrastructure-spending-in-state-of-the-union/</link>
		<comments>http://www.executivegov.com/2012/01/obama-proposes-infrastructure-spending-in-state-of-the-union/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:11:00 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=35262</guid>
		<description><![CDATA[In his State of the Union address Tuesday, President Obama called for money that was previously being spent for wars in Iraq and Afghanistan to be used to rebuild America&#8217;s infrastructure. &#8220;So much of America needs to be rebuilt,&#8221; Obama said. &#8220;We’ve got crumbling roads and bridges; a power grid that wastes too much energy; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/01/obama-proposes-infrastructure-spending-in-state-of-the-union/320px-2011_state_of_the_union_obama/" rel="attachment wp-att-35313"><img class="alignleft  wp-image-35313" title="320px-2011_State_of_the_Union_Obama" src="http://www.executivegov.com/wp-content/uploads/2012/01/320px-2011_State_of_the_Union_Obama-300x199.jpg" alt="" width="145" height="93" /></a>In his <a href="http://abcnews.go.com/Politics/video/state-union-obama-proposes-infrastructure-spending-15434954">State of the Union</a> address Tuesday, President Obama called for money that was previously being spent for wars in Iraq and Afghanistan to be used to rebuild America&#8217;s infrastructure.</p>
<p>&#8220;So much of America needs to be rebuilt,&#8221; Obama said. &#8220;We’ve got crumbling roads and bridges; a power grid that wastes too much energy; an incomplete high-speed broadband network that prevents a small business owner in rural America from selling her products all over the world.&#8221;</p>
<p>While Obama provided no specific figures in his speech, <a href="http://www.reuters.com/article/2012/01/25/us-usa-obama-speech-infrastructure-idUSTRE80O05T20120125">Reuters</a> reports the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=Congressional+Budget+Office&amp;source=web&amp;cd=1&amp;ved=0CDQQFjAA&amp;url=http%3A%2F%2Fwww.cbo.gov%2F&amp;ei=U1IgT86CNKGCsgLbgvmZDg&amp;usg=AFQjCNEQ-Ds9TbIQkdpZIcJWjFn-asTqsQ">Congressional Budget Office</a> estimates spending would be nearly $440 billion less from 2012 to 2021 as a result of the wars winding down.</p>
<p>Obama also said he will soon sign an executive order that would eliminate red tape for public construction projects. Additionally, the <a href="http://www.whitehouse.gov">White House</a> indicated infrastructure plans would include more investments in high-speed railways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/obama-proposes-infrastructure-spending-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New House Website Features Legislation in Progess</title>
		<link>http://www.executivegov.com/2012/01/new-house-website-features-leglislation-in-progess/</link>
		<comments>http://www.executivegov.com/2012/01/new-house-website-features-leglislation-in-progess/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:33:58 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34756</guid>
		<description><![CDATA[In an effort to increase transparency, the Committee on House Administration launched a public portal Tuesday to act as a central hub for House documents, according to The Hill newspaper. All legislation in consideration by the House as well as committee statements will be located on the new site, docs.house.gov. According to the newspaper, House [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/01/new-house-website-features-leglislation-in-progess/the-capitol-hill-building-in-washington-dc/" rel="attachment wp-att-34762"><img class="alignleft  wp-image-34762" title="the capitol hill building in washington dc" src="http://www.executivegov.com/wp-content/uploads/2012/01/Capital-Hill-300x211.jpg" alt="" width="128" height="90" /></a>In an effort to increase transparency, the <a href="http://cha.house.gov/">Committee on House Administration</a> launched a public portal Tuesday to act as a central hub for House documents, according to <a href="http://thehill.com/blogs/hillicon-valley/technology/204539-house-launches-new-website-to-make-legislation-more-transparent">The Hill newspaper</a>.</p>
<p>All legislation in consideration by the House as well as committee statements will be located on the new site, <a href="http://docs.house.gov/">docs.house.gov</a>.</p>
<p>According to the newspaper, House Speaker <a href="http://johnboehner.house.gov/">John Boehner</a> (R-Ohio) and Majority Leader <a href="http://cantor.house.gov/">Eric Cantor</a> (R-Va.) had directed House Clerk <a href="http://clerk.house.gov/about/">Karen Haas</a> to establish electronic data standards so the public could easily access information.</p>
<p>“It is our hope that these reforms will continue to rebuild the trust between Congress and the people we serve,” Cantor and Boehner wrote in a letter to Haas, according to The Hill newspaper.</p>
<p>The newspaper reported Committee <a href="http://lungren.house.gov/index.html">Dan Lungren</a> (R-Calif.) praised the site and indicated it will &#8220;spur greater public participation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/new-house-website-features-leglislation-in-progess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pursues Power to Consolidate Six Federal Agencies</title>
		<link>http://www.executivegov.com/2012/01/obama-pursues-power-to-consolidate-six-federal-agencies/</link>
		<comments>http://www.executivegov.com/2012/01/obama-pursues-power-to-consolidate-six-federal-agencies/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:07:56 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Export-Import Bank]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Overseas Private Investment Corporation]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Trade and Development Agency]]></category>
		<category><![CDATA[U.S. Trade Representative]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34687</guid>
		<description><![CDATA[On Friday, President Obama will ask Congress for the power to merge six federal trade and commerce agencies, the Wall Street Journal reports. The report says Obama will ask Congress for &#8220;reorganizational&#8221; power. The last president to have this power was Ronald Reagan. The new power would allow the president to propose mergers in order to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34689" class="wp-caption alignleft" style="width: 160px"><a href="http://www.executivegov.com/2012/01/obama-pursues-power-to-consolidate-six-federal-agencies/obama2/" rel="attachment wp-att-34689"><img class=" wp-image-34689 " title="Obama2" src="http://www.executivegov.com/wp-content/uploads/2012/01/Obama2.jpg" alt="" width="150" height="100" /></a><p class="wp-caption-text">(commons.wikimedia.org)</p></div>
<p>On Friday, <a href="http://www.barackobama.com/obama-for-america-2012-campaign?source=OM2012_LB_G_Obama2012-search_bo-name_ja1d&amp;gclid=CLCJ_aKeza0CFchgTAodlkcIyg">President Obama</a> will ask Congress for the power to merge six federal trade and commerce agencies, the <a href="http://online.wsj.com/article/SB10001424052970204542404577158361834894658.html?mod=WSJ_hp_LEFTTopStories">Wall Street Journal</a> reports.</p>
<p>The report says Obama will ask Congress for &#8220;reorganizational&#8221; power. The last president to have this power was Ronald Reagan.</p>
<p>The new power would allow the president to propose mergers in order to save money and make the government work more efficiently, according to the report.</p>
<p>The plan would allow Obama to propose mergers that would be &#8220;guaranteed an up-or-down vote from Congress within 90 days,&#8221; the report said.</p>
<p>The six agencies Obama wants to consolidate include the <a href="http://www.commerce.gov/">Commerce Department</a>&#8216;s core business and trade functions, the <a href="http://www.sba.gov/">Small Business Administration</a>, the Office of the <a href="http://www.ustr.gov/">U.S. Trade Representative</a>, the <a href="https://eximonline.exim.gov/">Export-Import Bank</a>, the <a href="http://www.opic.gov/">Overseas Private Investment Corporation</a> and the <a href="http://www.ustda.gov/">Trade and Development Agency</a>.</p>
<p>The report cited a <a href="http://whitehouse.gov">White House</a> official that said the merger would save taxpayers around $3 billion over the next decade by eliminating duplicate overhead costs.</p>
<p>In addition, between 1,000 and 2,000 jobs would be eliminated through attrition, according to the WSJ.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/obama-pursues-power-to-consolidate-six-federal-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISA Director Retires, Passes Position to Air Force Gen. Hawking</title>
		<link>http://www.executivegov.com/2012/01/disa-director-retires-passes-position-to-air-force-gen-hawking/</link>
		<comments>http://www.executivegov.com/2012/01/disa-director-retires-passes-position-to-air-force-gen-hawking/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:15:37 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Carroll F. Pollett]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[DISA Campaign Plan]]></category>
		<category><![CDATA[Gen. Ronnie D. Hawkins]]></category>
		<category><![CDATA[Leon Panetta]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[U.S. Air Force]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34629</guid>
		<description><![CDATA[Army Lt. Gen. Carroll F. Pollett has retired as director of the Defense Information Systems Agency. Pollett transferred directorship to U.S. Air Force Lt. Gen. Ronnie D. Hawkins, Jr., during a ceremony at the agency’s headquarters complex, DISA announced Wednesday. Pollett wast appointed to his position at DISA in 2008. He is retiring after more than [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34632" class="wp-caption alignleft" style="width: 157px"><a href="http://www.executivegov.com/2012/01/disa-director-retires-passes-position-to-air-force-gen-hawking/hawkinsdisa/" rel="attachment wp-att-34632"><img class=" wp-image-34632  " title="HawkinsDISA" src="http://www.executivegov.com/wp-content/uploads/2012/01/HawkinsDISA.jpg" alt="" width="147" height="101" /></a><p class="wp-caption-text">Lt. Gen. Ronnie Hawkins, Jr.</p></div>
<p>Army Lt. Gen. <a href="http://www.defensedaily.com/events/pollett_bio/">Carroll F. Pollett</a> has retired as director of the <a href="http://www.disa.mil/">Defense Information Systems Agency</a>.</p>
<p>Pollett transferred directorship to <a href="http://www.af.mil/">U.S. Air Force</a> Lt. Gen. <a href="http://www.disa.mil/About/Our-Leaders/Director">Ronnie D. Hawkins, Jr.</a>, during a ceremony at the agency’s headquarters complex, DISA <a href="http://www.disa.mil/About/Our-Leaders/Director">announced</a> Wednesday.</p>
<p>Pollett wast appointed to his position at DISA in 2008. He is retiring after more than 37 years of service with the <a href="http://www.defense.gov/">Defense Department</a>.</p>
<p>He is credited with supporting critical defense operations throughout the Iraq and Afghanistan wars, providing communications to <a href="http://www.defense.gov/">Pentagon</a> warfighters around the world and developing the <a href="http://disa.mil/Page-Not-Found.aspx?item=%2fcampaignplan%2f&amp;user=extranet%5CAnonymous&amp;site=website">DISA Campaign Plan</a>, which established a two-year framework for the organization.</p>
<p>Hawkins brings more than 30 years of experience to the position, having held a variety of positions within the Air Force and Defense Department.</p>
<p>In late October, <a href="http://www.executivegov.com/2011/10/maj-gen-ronnie-hawkins-nominated-to-head-disa/">Hawkins was nominated</a> by Defense Secretary <a href="http://www.defense.gov/bios/biographydetail.aspx?biographyid=310">Leon Panetta</a> for a promotion to the rank of lieutenant general and for assignment as director of DISA.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/disa-director-retires-passes-position-to-air-force-gen-hawking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Looks to Eliminate Additional Positions</title>
		<link>http://www.executivegov.com/2012/01/air-force-looks-to-eliminate-additional-positions/</link>
		<comments>http://www.executivegov.com/2012/01/air-force-looks-to-eliminate-additional-positions/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:47:14 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hiring Freeze]]></category>
		<category><![CDATA[Michael B. Donley]]></category>
		<category><![CDATA[U.S. Air Force]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34680</guid>
		<description><![CDATA[The U.S. Air Force announced Thursday it is looking to eliminate an additional 4,500 positions as a continuation of its fiscal year 2012 civilian restructure, according to a release. &#8220;We value our talented and experienced workforce and are trying to do everything possible to manage these reductions with as little impact to our people as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34682" class="wp-caption alignleft" style="width: 147px"><a href="http://www.executivegov.com/2012/01/air-force-looks-to-eliminate-additional-positions/air-force-week-kicks-off-in-new-york-city-3/" rel="attachment wp-att-34682"><img class=" wp-image-34682 " title="Air Force Week kicks off in New York City" src="http://www.executivegov.com/wp-content/uploads/2012/01/AFBuyouts1.jpg" alt="" width="137" height="102" /></a><p class="wp-caption-text">(U.S. Air Force graphic/Corey Parrish)</p></div>
<p>The U.S. <a href="http://www.af.mil/">Air Force</a> announced Thursday it is looking to eliminate an additional 4,500 positions as a continuation of its fiscal year 2012 civilian restructure, according to a <a href="http://www.af.mil/news/story.asp?id=123285749">release</a>.</p>
<p>&#8220;We value our talented and experienced workforce and are trying to do everything possible to manage these reductions with as little impact to our people as possible,&#8221; <a href="http://www.defense.gov/bios/biographydetail.aspx?biographyid=43">Michael B. Donley</a>, secretary of the Air Force, said in the release.</p>
<p>In early August, the Air Force enacted a <a href="../2011/08/air-force-starts-hiring-freeze/">90 day hiring freeze</a> in conjunction with early exit options. As a result, the Air Force successfully eliminated nearly 9,000 positions.</p>
<p>On December 15, the <a href="../2011/12/air-force-civilian-hiring-freeze-ends-thursday/">freeze was lifted</a> and the military branch proceeded to hire another 5,900 employees in order to fill necessary positions.</p>
<p>In an effort to continue to reduce low priority positions in its civilian workforce, the Air Force recently entered its <a href="../2012/01/air-force-to-start-second-round-of-civilian-workforce-cuts/">second round</a> of early exit options on Jan. 9.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/air-force-looks-to-eliminate-additional-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMB: Agencies Must Use Plain Language Summaries in Regulation</title>
		<link>http://www.executivegov.com/2012/01/omb-agencies-must-use-plain-language-summaries-in-regulation/</link>
		<comments>http://www.executivegov.com/2012/01/omb-agencies-must-use-plain-language-summaries-in-regulation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:21:24 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Cass Sunstein]]></category>
		<category><![CDATA[Circular A-4]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[Government Agencies]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34575</guid>
		<description><![CDATA[The Office of Management and Budget issued a memo Jan. 4 calling for government agencies to provide executive summaries at the beginning of all enacted rules and regulations. According to Cass Sunstein, administrator of the OMB’s information and regulatory affairs office, summaries should be written in “plain language and easy to understand.&#8221; In a Jan. 6 blog post, Sunstein wrote the purpose of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34620" class="wp-caption alignleft" style="width: 187px"><a href="http://www.executivegov.com/2012/01/omb-agencies-must-use-plain-language-summaries-in-regulation/capital/" rel="attachment wp-att-34620"><img class=" wp-image-34620 " title="Capital" src="http://www.executivegov.com/wp-content/uploads/2012/01/Capital.jpg" alt="" width="177" height="107" /></a><p class="wp-caption-text">(commons.wikimedia.org)</p></div>
<p>The <a href="http://www.whitehouse.gov/omb/">Office of Management and Budget</a> issued a <a href="http://www.federalregister.gov/uploads/2011/02/OIRA-clarifying-regulatory-requirements-executive-summaries.pdf">memo</a> Jan. 4 calling for government agencies to provide executive summaries at the beginning of all enacted rules and regulations.</p>
<p>According to <a href="http://www.whitehouse.gov/omb/inforeg_administrator#administrator">Cass Sunstein</a>, administrator of the OMB’s information and regulatory affairs office, summaries should be written in “plain language and easy to understand.&#8221;</p>
<p>In a Jan. 6 <a href="http://www.whitehouse.gov/blog/2012/01/06/point">blog post</a>, Sunstein wrote the purpose of the new rule is to promote public understanding, while ensuring an open exchange of information and perspectives.</p>
<p>&#8220;Such summaries will make it far easier for people to understand what they are being asked to do,&#8221; wrote Sunstein in her <a href="http://www.whitehouse.gov/blog/2012/01/06/point">post</a>.</p>
<p>Summaries should run no longer than four double spaced pages when possible and outline the regulatory action, cost and benefits as well as provide a summary of the action.</p>
<p>“The use of clear, simple executive summaries will make it far easier for members of the public to understand and to scrutinize proposed rules,” wrote Sunstein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/01/omb-agencies-must-use-plain-language-summaries-in-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force CIO to Retire</title>
		<link>http://www.executivegov.com/2012/01/air-force-cio-to-retire/</link>
		<comments>http://www.executivegov.com/2012/01/air-force-cio-to-retire/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:15:48 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[Defense & National Security]]></category>
		<category><![CDATA[Federal Agencies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Air Force Communications Command]]></category>
		<category><![CDATA[Air Force Space Command]]></category>
		<category><![CDATA[Air Mobility Command]]></category>
		<category><![CDATA[C4 systems]]></category>
		<category><![CDATA[Headquarters U.S. Air Force]]></category>
		<category><![CDATA[Joint Staff]]></category>
		<category><![CDATA[Lt. Gen. Michael Balsa]]></category>
		<category><![CDATA[Lt. Gen. William Lord]]></category>
		<category><![CDATA[North American Aerospace Defense Command]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[U.S. Strategic Command]]></category>
		<category><![CDATA[U.S. Transportation Command]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=34603</guid>
		<description><![CDATA[Lt. Gen. William Lord will retire as the U.S. Air Force’s chief information officer at the end of July after three years of service, FedScoop reported Tuesday. Lt. Gen. Michael Balsa, who currently serves as vice commander of the Air Force Space Command, will succeed Lord, according to his official biography page. Balsa brings more than [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34604" class="wp-caption alignleft" style="width: 158px"><a href="http://www.executivegov.com/2012/01/air-force-cio-to-retire/michaelbalsa/" rel="attachment wp-att-34604"><br />
<img class=" wp-image-34604 " title="MichaelBalsa" src="http://www.executivegov.com/wp-content/uploads/2012/01/MichaelBalsa.jpg" alt="" width="148" height="107" /></a><p class="wp-caption-text">Lt. Gen. Michael Balsa (af.mil)</p></div>
<p><a href="http://www.af.mil/information/bios/bio.asp?bioid=6233">Lt. Gen. William Lord</a> will retire as the <a href="http://www.airforce.com/">U.S. Air Force</a>’s chief information officer at the end of July after three years of service, FedScoop <a href="http://fedscoop.com/basla-to-replace-lord-as-air-force-cio/">reported</a> Tuesday.</p>
<p><a href="http://www.af.mil/information/bios/bio.asp?bioID=7906">Lt. Gen. Michael Balsa</a>, who currently serves as vice commander of the <a href="http://www.afspc.af.mil/">Air Force Space Command</a>, will succeed Lord, according to his official biography <a href="http://www.af.mil/information/bios/bio.asp?bioID=7906">page</a>. Balsa brings more than 30 years of military experience to the table.</p>
<p>In his current position he maintains mission-ready space and cyberspace forces for the North American <a href="http://www.norad.mil/">Aerospace Defense Command</a>, <a href="http://www.stratcom.mil/">U.S. Strategic Command</a> and variety of other geographic combatant commands.</p>
