<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Gov</title>
	<atom:link href="http://www.executivegov.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executivegov.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Senate Extends Export-Import Bank 3 Years, Sets 2014 Lending Limit At $140B</title>
		<link>http://www.executivegov.com/2012/05/senate-extends-export-import-bank-3-years-sets-2014-lending-limit-at-140b/</link>
		<comments>http://www.executivegov.com/2012/05/senate-extends-export-import-bank-3-years-sets-2014-lending-limit-at-140b/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:07:02 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Export-Import Bank]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40502</guid>
		<description><![CDATA[The Senate voted to extend the Export-Import Bank&#8217;s operating authority for three years and increase its lending capacity 40 percent to $140 billion by fiscal year 2014, Bloomberg reports. The bank serves as the U.S. government&#8217;s official export credit agency, where it finances and insures international purchases of U.S. goods to the tune of $100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/05/senate-extends-export-import-bank-3-years-sets-2014-lending-limit-at-140b/money-5/" rel="attachment wp-att-40503"><img class="alignleft  wp-image-40503" title="money" src="http://www.executivegov.com/wp-content/uploads/2012/05/MoneyLending-150x99.jpg" alt="" width="113" height="74" /></a>The Senate voted to extend the Export-Import Bank&#8217;s operating authority for three years and increase its lending capacity 40 percent to $140 billion by fiscal year 2014, <a href="http://www.bloomberg.com/news/2012-05-15/u-s-senate-sends-export-import-bank-measure-to-obama.html">Bloomberg reports</a>.</p>
<p>The bank serves as the U.S. government&#8217;s official export credit agency, where it finances and insures international purchases of U.S. goods to the tune of $100 billion per year.</p>
<p>According to a bank <a href="http://www.bloomberg.com/news/2012-05-15/u-s-senate-sends-export-import-bank-measure-to-obama.html">fact sheet</a>, it financed $11 billion in sales of Boeing-made aircraft.</p>
<p>Under a bipartisan compromise, approved 78-20 in the full chamber, the lending limit will go up to $120 billion this year, $130 billion in 2013 and reach $140 billion by the end of fiscal 2014.</p>
<p>President Franklin D. Roosevelt authorized the bank in 1934 through an executive order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/senate-extends-export-import-bank-3-years-sets-2014-lending-limit-at-140b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Tangherlini: Flat, Declining Budgets Highlight GSA&#8217;s Importance</title>
		<link>http://www.executivegov.com/2012/05/dan-tangherlini-flat-declining-budgets-highlight-gsas-importance/</link>
		<comments>http://www.executivegov.com/2012/05/dan-tangherlini-flat-declining-budgets-highlight-gsas-importance/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:25:01 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Acquisition Policy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Daniel Tangherlini]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[GSA]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40497</guid>
		<description><![CDATA[Fiscal austerity and uncertain budgets give the General Services Administration and its contracting officers a more important role in government than in previous times, said Dan Tangherlini, GSA&#8217;s acting administrator. According to Federal Times, Tangherlini said in video remarks to an agency expo in San Antonio that agencies must continue finding ways to reduce overhead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/05/dan-tangherlini-flat-declining-budgets-highlight-gsas-importance/dantangherlini/" rel="attachment wp-att-40498"><img class="alignleft  wp-image-40498" title="DanTangherlini" src="http://www.executivegov.com/wp-content/uploads/2012/05/DanTangherlini-120x150.jpg" alt="" width="73" height="92" /></a>Fiscal austerity and uncertain budgets give the General Services Administration and its contracting officers a more important role in government than in previous times, said Dan Tangherlini, GSA&#8217;s acting administrator.</p>
<p><a href="http://blogs.federaltimes.com/federal-times-blog/2012/05/15/acting-gsa-administrator-budget-cuts-make-gsa-more-important-than-ever/">According to Federal Times</a>, Tangherlini said in video remarks to an agency expo in San Antonio that agencies must continue finding ways to reduce overhead costs and fund critical operations.</p>
<p>The Office of Federal Procurement Policy recently released a <a href="http://www.executivegov.com/2012/05/ofpp-continuing-to-dispel-myths-on-industry-vendor-communication-lesley-field-comments/">second memo</a> in its &#8220;Mythbusters&#8221; campaign, detailing how contracting officers frequently disclose pricing information for goods and services to other agencies.</p>
<p>Many vendors believe that information cannot be shared across agencies, OFPP said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/dan-tangherlini-flat-declining-budgets-highlight-gsas-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Armed Services Panel Approves Kendall For Defense Acquisition Post</title>
		<link>http://www.executivegov.com/2012/05/senate-armed-services-panel-approves-kendall-for-defense-acquisition-post/</link>
		<comments>http://www.executivegov.com/2012/05/senate-armed-services-panel-approves-kendall-for-defense-acquisition-post/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:08:24 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Defense & National Security]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[Frank Kendall]]></category>
		<category><![CDATA[Senate Armed Services Committee]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40492</guid>
		<description><![CDATA[The Senate Armed Services Committee voted Tuesday to approve the nomination of Frank Kendall III as defense undersecretary for acquisition, technology and logistics, Military Times reports. Kendall has served in this capacity in an acting role since Ashton Carter was promoted to the deputy secretary post. He also has served as principal deputy undersecretary for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/05/senate-armed-services-panel-approves-kendall-for-defense-acquisition-post/kendall-frank-2/" rel="attachment wp-att-40493"><img class="alignleft  wp-image-40493" title="Kendall, Frank" src="http://www.executivegov.com/wp-content/uploads/2012/05/FrankKendall-150x120.jpg" alt="" width="108" height="86" /></a>The Senate Armed Services Committee voted Tuesday to approve the nomination of Frank Kendall III as defense undersecretary for acquisition, technology and logistics, <a href="http://www.militarytimes.com/news/2012/05/military-senate-confirms-leaders-for-key-dod-posts-051512w/">Military Times reports</a>.</p>
<p><a href="http://www.executivegov.com/2012/01/obama-nominates-kendall-to-stay-in-pentagons-top-acquisition-post-2/">Kendall has served</a> in this capacity in an acting role since Ashton Carter was promoted to the deputy secretary post.</p>
<p>He also has served as principal deputy undersecretary for acquisition and technology for two years.</p>
<p>In the same session, the panel voted to confirm the nominations of James Miller Jr. as defense undersecretary for policy and Erin Conaton as defense undersecretary for personnel and readiness.</p>
<p>Jessica Wright was also confirmed as assistant secretary for reserve affairs, Derek Chollet as assistant secretary for international security affairs, and Heidi Shyu as assistant Army secretary for acquisition, logistics and technology.</p>
<p>All nominees will face a confirmation vote before the full Senate.</p>
<p>If confirmed, Miller would succeed Michele Flournoy, who announced <a href="http://www.federalnewsradio.com/394/2718461/Obama-announces-3-key-DoD-nominations">her departure</a> from the Pentagon in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/senate-armed-services-panel-approves-kendall-for-defense-acquisition-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: House Lawmakers Propose More Weapon Buys In 2013 Budget</title>
		<link>http://www.executivegov.com/2012/05/report-house-lawmakers-propose-more-weapon-buys-in-2013-budget/</link>
		<comments>http://www.executivegov.com/2012/05/report-house-lawmakers-propose-more-weapon-buys-in-2013-budget/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:24:33 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Defense & National Security]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[Northrop Grumman]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40487</guid>
		<description><![CDATA[The Defense Department would receive $5.3 billion more to acquire more aircraft, ships, vehicles and weapons in 2013 if a House subcommittee&#8217;s ideas make way in Congress, according to a committee report obtained by Defense News. Among the House Appropriations defense subcommittee&#8217;s proposals, one that directs the Air Force to not retire the Block 30 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/05/report-house-lawmakers-propose-more-weapon-buys-in-2013-budget/collage-24/" rel="attachment wp-att-40488"><img class="alignleft size-thumbnail wp-image-40488" title="collage" src="http://www.executivegov.com/wp-content/uploads/2012/05/budget1-150x99.jpg" alt="" width="150" height="99" /></a>The Defense Department would receive $5.3 billion more to acquire more aircraft, ships, vehicles and weapons in 2013 if a House subcommittee&#8217;s ideas make way in Congress, according to a committee report obtained by <a href="http://www.defensenews.com/article/20120515/DEFREG02/305150012">Defense News</a>.</p>
<p>Among the House Appropriations defense subcommittee&#8217;s proposals, one that directs the Air Force to not retire the Block 30 Global Hawk unmanned intelligence aircraft, made by Northrop Grumman.</p>
<p>Raytheon&#8217;s Patriot program would receive $300 million to purchase more PAC-3 missiles and launcher systems.</p>
<p>Lawmakers proposed adding $988 million to the Navy&#8217;s budget for one DDG-51 destroyer, made by General Dynamics subsidiary Bath Iron Works, and $506 million to keep three cruisers and perform engineering work on ballistic missile defense capabilities.</p>
<p>Read Marcus Weisgerber&#8217;s <a href="http://www.defensenews.com/article/20120515/DEFREG02/305150012">full account</a> for additional details on which programs could receive more funding and which could see less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/report-house-lawmakers-propose-more-weapon-buys-in-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Clearance Wait Times Down 30 Days In Past 2 Years</title>
		<link>http://www.executivegov.com/2012/05/survey-clearance-wait-times-down-30-days-in-past-2-years/</link>
		<comments>http://www.executivegov.com/2012/05/survey-clearance-wait-times-down-30-days-in-past-2-years/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:58:40 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[Fort Meade]]></category>
		<category><![CDATA[OPM]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[security clearance]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40482</guid>
		<description><![CDATA[It only took four months for nearly half of many government and contracting professionals to complete the security clearance process, the Washington Business Journal reports. Over the last two years, the federal government cut the waiting time for most clearance applicants by 30 days, Jill Aitoro wrote, quoting a survey from Clearancejobs.com. Survey authors noted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/05/survey-clearance-wait-times-down-30-days-in-past-2-years/intelcampus-2/" rel="attachment wp-att-40483"><img class="alignleft size-thumbnail wp-image-40483" title="IntelCampus" src="http://www.executivegov.com/wp-content/uploads/2012/05/IntelCampus-150x84.jpg" alt="" width="150" height="84" /></a>It only took four months for nearly half of many government and contracting professionals to complete the security clearance process, <a href="http://www.bizjournals.com/washington/blog/fedbiz_daily/2012/05/feds-trim-wait-time-for-clearances.html">the Washington Business Journal reports</a>.</p>
<p>Over the last two years, the federal government cut the waiting time for most clearance applicants by 30 days, Jill Aitoro wrote, quoting a survey from Clearancejobs.com.</p>
<p>Survey authors noted that the majority of defense clearances are processed in Fort Meade, Md., resulting from facility consolidation, and the Office of Personnel Management has increased its investment in the clearance process.</p>
<p>Forty-one percent of government and contractor candidates wait more than six months and 7 percent wait more than a year, the survey said.</p>
<p>Applying for top secret clearances is a much longer process, as candidates wait as much as three times longer to receive clearances.</p>
<p>In December 2011, the Government Accountability Office <a href="http://www.executivegov.com/2011/12/gao-says-security-clearance-program-a-model-for-performance-management/">cited improvements</a> in the Defense Department&#8217;s program for processing clearances, six years after GAO placed the program on its high-risk list.</p>
<p>GAO said the Pentagon implemented quality assessment tools for measuinrg performance in both investigations and adjudications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/survey-clearance-wait-times-down-30-days-in-past-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Gen. John Allen To Head European Command</title>
		<link>http://www.executivegov.com/2012/05/report-gen-john-allen-to-head-european-command/</link>
		<comments>http://www.executivegov.com/2012/05/report-gen-john-allen-to-head-european-command/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:38:51 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Defense & National Security]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[european command]]></category>
		<category><![CDATA[John Allen]]></category>
		<category><![CDATA[NATO]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40477</guid>
		<description><![CDATA[Marine Corps Gen. John Allen is expected to leave his current post as top commander in Afghanistan and take over as head of U.S. European Command early next year, the Washington Post reports. According to the Post, Navy Adm. James Stavridis, current head of European Command, has been asked to stay on for a few [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_40478" class="wp-caption alignleft" style="width: 117px"><a href="http://www.executivegov.com/2012/05/report-gen-john-allen-to-head-european-command/johnallen/" rel="attachment wp-att-40478"><img class=" wp-image-40478" title="JohnAllen" src="http://www.executivegov.com/wp-content/uploads/2012/05/JohnAllen-150x107.jpg" alt="" width="107" height="76" /></a><p class="wp-caption-text">Gen. John Allen</p></div>
<p>Marine Corps Gen. John Allen is expected to leave his current post as top commander in Afghanistan and take over as head of U.S. European Command early next year, <a href="http://www.washingtonpost.com/world/national-security/gen-allen-to-leave-afghanistan-post/2012/05/14/gIQAR6DpPU_story.html">the Washington Post reports</a>.</p>
<p>According to the Post, Navy Adm. James Stavridis, current head of European Command, has been asked to stay on for a few more months so Allen will have time to prepare for his new assignment.</p>
<p>Stavridis is serving a four-year term in that position and also serves as supreme allied commander for NATO in Europe.</p>
<p>Army Gen. David Rodriguez could succeed Allen as commander in Afghanistan, the Post reported, and Navy Vice Adm. Robert S. Harward, a Navy SEAL, also is a likely candidate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/report-gen-john-allen-to-head-european-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: House To Restrict Pentagon Spending On Alternative Fuels</title>
		<link>http://www.executivegov.com/2012/05/report-house-to-restrict-pentagon-spending-on-alternative-fuels/</link>
		<comments>http://www.executivegov.com/2012/05/report-house-to-restrict-pentagon-spending-on-alternative-fuels/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:41:58 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Great Green Fleet]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40391</guid>
		<description><![CDATA[The House Armed Services Committee wants to stop the Defense Department from spending more on alternate fuels than it would on traditional fossil fuels, Noah Shachtman from Wired Danger Room reports. According to the report, the lawmakers are including the proposed measure in the fiscal 2013 budget bill in order to reduce military spending. Such [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_40404" class="wp-caption alignleft" style="width: 160px"><a href="http://www.executivegov.com/2012/05/report-house-to-restrict-pentagon-spending-on-alternative-fuels/green-egov/" rel="attachment wp-att-40404"><img class="size-thumbnail wp-image-40404" title="green egov" src="http://www.executivegov.com/wp-content/uploads/2012/05/green-egov-150x112.jpg" alt="" width="150" height="112" /></a><p class="wp-caption-text">Site: arb.ca.gov</p></div>
<p>The <strong>House Armed Services Committee</strong> wants to stop the Defense Department from spending more on alternate fuels than it would on traditional fossil fuels, <em>Noah Shachtman</em> from <a href="http://www.wired.com/dangerroom/2012/05/republican-navy-biofuel/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader">Wired Danger Room reports</a>.</p>
<p>According to the report, the lawmakers are including the proposed measure in the fiscal 2013 budget bill in order to reduce military spending.</p>
<p>Such a measure would disable the U.S. Navy from continuing to fuel its Great Green Fleet, which is run with <span style="text-decoration: underline;">biofuels</span> and set to have a two day demonstration in Hawaii in June, Shachtman reports.</p>
<p>Shachtman writes the Great Green Fleet was meant to be a step toward achieving Navy Secretary Ray Mabus&#8217; priority to move the Navy toward having half of its power resources be renewable by 2020.</p>
<p>The Navy was planning to fully deploy the fleet by 2016.</p>
<p>The fleet would be promising for the bioful industry&#8217;s growth, which could be endangered if lawmakers mar the Pentagon from purchasing more expensive resources, Shachtman suggests in his report.</p>
<p>Shachtman cites testimony from Mabus suggesting that the cost of biofuel will come down and that the House shouldn&#8217;t concentrate on producing more ships over fuel type.</p>
<p>Mabus also suggested the U.S. needs to secure a reliable domestic energy supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/report-house-to-restrict-pentagon-spending-on-alternative-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Hale: 8,000 Firms Could Join Pentagon Cyber Info Sharing Program</title>
		<link>http://www.executivegov.com/2012/05/richard-hale-8000-firms-could-join-pentagon-cyber-info-sharing-program/</link>
		<comments>http://www.executivegov.com/2012/05/richard-hale-8000-firms-could-join-pentagon-cyber-info-sharing-program/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:34:53 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Defense & National Security]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[richard hale]]></category>
		<category><![CDATA[Technology & Cybersecurity]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40395</guid>
		<description><![CDATA[As many as 8,000 companies could participate in a cyber information sharing program with the departments of Defense and Homeland Security, the Pentagon&#8217;s deputy chief information officer said in a recent teleconference, according to Reuters. Richard Hale said 1,000 companies are expected to take part in the program and the Pentagon would be pleased to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/05/richard-hale-8000-firms-could-join-pentagon-cyber-info-sharing-program/background-with-binary-data-4/" rel="attachment wp-att-40397"><img class="alignleft  wp-image-40397" title="background with binary data" src="http://www.executivegov.com/wp-content/uploads/2012/05/cyberspace-150x106.jpg" alt="" width="107" height="75" /></a>As many as 8,000 companies could participate in a <span style="text-decoration: underline;">cyber information sharing program</span> with the departments of Defense and Homeland Security, the Pentagon&#8217;s deputy chief information officer said in a recent teleconference, <a href="http://www.reuters.com/article/2012/05/14/net-us-cyber-pentagon-companies-idUSBRE84D1F420120514?feedType=RSS&amp;feedName=domesticNews">according to Reuters</a>.</p>
<p>Richard Hale said 1,000 companies are expected to take part in the program and the Pentagon would be pleased to have more participants, Reuters&#8217; Jim Wolf reported.</p>
<p>On Friday, the Pentagon <a href="http://www.executivegov.com/2012/05/dhs-pentagon-expanding-cyber-info-sharing-program-ashton-carter-comments/">announced the expansion</a> of a joint program with DHS for sharing cybersecurity information with the defense industrial base.</p>
<p>Deputy Secretary <em>Ashton Carter</em> said at the time that companies have unclassified, but sensitive.], information on their systems and can be subject to cyber attacks and theft.</p>
<p>Three Internet service firms provide filtering and remediation services, according to the report.</p>
<p>Verizon spokesman Richard Young confirmed in an email to Reuters that his company is participating, while AT&amp;T and CenturyLink did not respond for comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/richard-hale-8000-firms-could-join-pentagon-cyber-info-sharing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: A Third Of DC Works In The Public Sector</title>
		<link>http://www.executivegov.com/2012/05/report-a-third-of-dc-works-in-the-public-sector/</link>
		<comments>http://www.executivegov.com/2012/05/report-a-third-of-dc-works-in-the-public-sector/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:47:22 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[federal workforce]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40383</guid>
		<description><![CDATA[A recent job study found that the District of Columbia has a third of its residents working in the public sector, the Washington Business Journal&#8217;s G. Scott Thomas reports. U.S. Bureau of Labor Statistics data compared non-farm job numbers with government jobs in each state. Local, state and federal government entities employ 22.2 million workers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_40388" class="wp-caption alignleft" style="width: 114px"><a href="http://www.executivegov.com/2012/05/report-a-third-of-dc-works-in-the-public-sector/business-conversations/" rel="attachment wp-att-40388"><img class=" wp-image-40388" title="business conversations" src="http://www.executivegov.com/wp-content/uploads/2012/05/people-talking_1-150x115.jpg" alt="" width="104" height="79" /></a><p class="wp-caption-text">Site: NIST.gov</p></div>
<p>A recent job study found that the District of Columbia has a third of its residents working in the public sector, the Washington Business Journal&#8217;s <a href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2012/05/governments-employ-20-percent-of.html?ana=e_pft">G. Scott Thomas reports</a>.</p>
<p><span style="text-decoration: underline;">U.S. Bureau of Labor Statistics</span> data compared non-farm job numbers with government jobs in each state.</p>
<p>Local, state and federal government entities employ 22.2 million workers nationwide, making for 16.7 percent of the nation&#8217;s 132.7 million member workforce, Thomas reports.</p>
<p>Followed by D.C. at 33.4 percent, Alaska has the second-most public sector workers at 25.8 percent.</p>
<p>Close behind were Wyoming, New Mexico and Mississippi, each having more than 22 percent of their workforce employed by the government.</p>
<p>Thomas additionally notes that West Virginia, Alabama, Montana, Hawaii and Oklahoma each have federal workforces crossing the 20 percent marker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/report-a-third-of-dc-works-in-the-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared Files For Ch. 11 Protection; FCC Previously Rejected 4G Net</title>
		<link>http://www.executivegov.com/2012/05/lightsquared-files-for-ch-11-protection-fcc-previously-rejected-4g-net/</link>
		<comments>http://www.executivegov.com/2012/05/lightsquared-files-for-ch-11-protection-fcc-previously-rejected-4g-net/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:14:03 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology & Cybersecurity]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LightSquared]]></category>

		<guid isPermaLink="false">http://www.executivegov.com/?p=40352</guid>
		<description><![CDATA[A company that got rejected by regulators from building a nationwide, fourth-generation satellite wireless network has filed for Chapter 11 bankruptcy protection. LightSquared said in a statement that it entered bankruptcy to give it time to &#8220;resolve the regulatory issues that have prevented it&#8221; from building the network, adding that it also filed recognition in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.executivegov.com/2012/05/lightsquared-files-for-ch-11-protection-fcc-previously-rejected-4g-net/communication-tower-4/" rel="attachment wp-att-40382"><img class="alignleft  wp-image-40382" title="communication tower" src="http://www.executivegov.com/wp-content/uploads/2012/05/RadioTower-150x112.jpg" alt="" width="135" height="101" /></a>A company that got rejected by regulators from building a nationwide, fourth-generation satellite wireless network has filed for Chapter 11 bankruptcy protection.</p>
<p><strong>LightSquared</strong> <a href="http://www.lightsquared.com/press-room/press-releases/lightsquared-implements-voluntary-chapter-11-restructuring/">said in a statement</a> that it entered bankruptcy to give it time to &#8220;resolve the regulatory issues that have prevented it&#8221; from building the network, adding that it also filed recognition in Canada.</p>
<p>In February, the <span style="text-decoration: underline;">Federal Communications Commission</span> withdrew preliminary approval after tests indicated the network interfered with GPS devices.</p>
<p>The House Science Committee <a href="http://www.executivegov.com/2011/09/house-panel-hears-concerns-over-proposed-4g-network/">heard testimony</a> from concerned agencies and industry groups in September and some cited potential harmful effects on many services such as hurricane tracking and building flood defenses.</p>
<p>A group of companies <a href="http://www.executivegov.com/2011/11/gps-group-wants-fcc-to-restrict-lightsquared-spectrum/">wrote to the FCC</a> in November asking the agency to restrict LightSquared from using the upper band of its spectrum, located close to the same frequencies used by GPS.</p>
<p>PCWorld reported that tests showed <a href="http://www.pcworld.com/article/243401/gps_group_seeks_partial_ban_on_lightsquared.html">strong interference</a> in the upper 10 megahertz band of LightSquared&#8217;s frequencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executivegov.com/2012/05/lightsquared-files-for-ch-11-protection-fcc-previously-rejected-4g-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

